>> Back to The HooK front page
COVER SIDEBAR- Sales jumps: One place where Albemarle lags
Published April 14, 2005, in issue 0415 of the Hook
locality median price Increase 2003 2004
Albemarle $250,000 $262,975 5%
Charlottesville 175,900 218,500 24%
Fluvanna 165,000 185,000 12%
Greene 164,000 181,450 11%
Louisa 149,900 174,900 17%
Nelson 179,575 235,000 31%
Ch'ville area $229,154 $247,250 8%
Virginia $134,248 $146,750 9% (figures from 2004 to 2005)
sources: Charlottesville Area Association of Realtors, Virginia Association of Realtors
#
>> Back to The HooK front page
|